Riding Horse Mix II
A nutritious, dust free, palatable course mix designed for horses and ponies in general activities.
RIDING HORSE MIX II contains high quality vegetable protein and energy sources, together with a mineral and vitamin supplement and requires no further supplementation, when fed at the recommended levels. However the addition of a little chaff or well-soaked sugar beet will not disturb the balance and will provide additional bulk.
Estimated DE (digestible energy) 10.00MJ/kg
Analytical Constituents
Protein | 11.00 | % | Vitamin A | 13,300.00 | iu/kg | |||
Oil | 4.00 | % | Vitamin D3 | 1,600.00 | iu/kg | |||
Fibre | 11.00 | % | Vitamin E | 160.00 | iu/kg | |||
Ash | 9.00 | % | Selenium | 0.25 | mg/kg | |||
Calcium | 12.00 | g/kg | Folic Acid | 3.70 | mg/kg | |||
Phosphorus | 7.00 | g/kg | Vitamin B12 | 0.25 | mg/kg | |||
Salt | 1.00 | % | Copper | 35.00 | mg/kg | |||
Lysine | 5.00 | g/kg | Zinc | 127.00 | mg/kg | |||
Starch | 24.40 | % | Biotin | 0.20 | mg/kg | |||
Sugar | 7.95 | % |
Micronised Barley, Micronised Maize, Micronised Peas, Concentrate Pellets, Bruised Oats, Oatfeed, Cane Molasses, Soya Oil,