Traditionally horses and ponies in the UK are measured in Hands(hh) and Inches (14.1 is 14hands and 1inch high), to ally with European (metric) heights we would normally use centimetres.
This table shows the conversion from hands and inches, to inches, to centimetres.
A hand is 4 inches and this came from the average width across of a man's flat hand.  
The measurement is taken from the top of the wither to the ground, when measured on a flat surface and is usually taken with a graduated measuring stick. 

Hands (hh) Inches(in) Centimetres (cm)
10 40 101.6
10.1 41 104.14
10.2 42 106.68
10.3 43 109.22
11 44 111.76
11.1 45 114.3
11.2 46 116.84
11.3 47 119.38
12 48 121.92
12.1 49 124.46
12.2 50 127
12.3 51 129.54
13 52 132.08
13.1 53 134.62
13.2 54 137.16
13.3 55 139.7
14 56 142.24
14.1 57 144.78
14.2 58 147.32
14.3 59 149.86
15 60 152.4
15.1 61 154.94
15.2 62 157.48
15.3 63 160.02
16 64 162.56
16.1 65 165.1
16.2 66 167.64
16.3 67 170.18
17 68 172.72
17.1 69 175.26
17.2 70 177.8
17.3 71 180.34
18 72 182.88

 

Previous

Next

Related Articles